Academic Grades
Spring 2025 Semester
Current GPA
3.8
↑ 0.2 from last sem
Highest Grade
A+
Algorithm Design
Average Score
90%
Across all courses
Credits Earned
18
This semester
Course Grades
On Track for Dean's List| Course | Code | Assignments | Midterm | Quiz Avg | Score | Grade | Trend |
|---|---|---|---|---|---|---|---|
| Data Structures & Algorithms | CS301 | 8/8 | 91/100 | 95% | 94% | A | ↑ |
| Web Development | CS205 | 7/8 | 85/100 | 90% | 88% | B+ | ↑ |
| Algorithm Design | CS410 | 8/8 | 97/100 | 99% | 98% | A+ | ↑ |
| Database Systems | CS320 | 6/8 | 80/100 | 85% | 83% | B | — |
| Machine Learning | CS450 | 5/5 | 89/100 | 93% | 91% | A- | ↑ |
| Operating Systems | CS340 | 8/8 | 84/100 | 88% | 87% | B+ | ↓ |
Grade Distribution
Visual breakdown of your performance
A
CS301
94%
B+
CS205
88%
A+
CS410
98%
B
CS320
83%
A-
CS450
91%
B+
CS340
87%